Bentley Continental Supersports (2012) - Convertible
| Varianta echipare | Convertible | 
| An lansare | 2012 | 
| Clasa | |
| Caroserie | Decapotabila | 
| Nr locuri | 4 | 
| Nr usi | 2 | 
| Capacitate motor | 5998 cc | 
| Putere (Rpm) | 630Cp (6100) | 
| Cuplu (Rpm) | 800Nm (2000) | 
| Carburant | FlexFuel | 
| Viteza maxima | 329 km/h | 
| Acceleratie 0-100km/h | 3.8 s | 
| Tractiune | Integrala | 
| Cutie viteze | 6-speed shiftable automatic | 
| Consum extraurban | 12.4 l/100km | 
| Consum urban | 19.6 l/100km | 
| Consum mediu | 0.0 l/100km | 
| Rezervor | 90 l | 
| Portbagaj | 0 l | 
| Greutate | 2241 Kg | 
| Lungime | 4803 mm | 
| Latime | 1946 mm | 
| Inaltime | 1379 mm | 
| Ampatament | 2746 mm | 
| Pozitie motor | Fata | 
| Nr pistoane | 12 | 
| Tip motor | In W | 
| Valve/piston | 4 | 
| Alezaj piston | 0.0 mm | 
| Cursa piston | 0.0 mm | 
| Compresie | |
| Emisii co2 | 0.0 g/km | 
